Loft Price List
| Loft |
Ft² |
Price |
| 201 | 1,226 | $181,700* |
| 202 | 1,025 | $175,000 |
| 203 | 1,025 | $175,000 |
| 204 | 1,025 | SOLD |
| 205 | 1,025 | SOLD |
| 206 | 1,025 | $167,000* |
| 207 | 1,025 | SOLD |
| 208 | 1,025 | $175,000 |
| 209 | 1,025 | SOLD |
| 210 | 1,025 | SOLD |
| 211 | 1,025 | $167,000* |
| 212 | 977 | $167,000* |
| 213 | 1,025 | SOLD |
| 214 | 1,025 | SOLD |
| 215 | 1,025 | $167,000* |
| 216 | 1,025 | SOLD |
| 217 | 1,02 | $167,000* |
| 218 | 1,025 | SOLD |
| 219 | 1,025 | SOLD |
| 220 | 1,025 | $175,000 |
| 221 | 1,025 | $175,000 |
| 222 | 1,025 | SOLD |
| 223 | 1,258 | SOLD |
| Loft |
Ft² |
Price |
| 301 | 1,220 | SOLD |
| 302 | 1,196 | $181,700* |
| 303 | 1,196 | $219,000 |
| 304 | 1,196 | $181,700* |
| 305 | 1,196 | $219,000 |
| 306 | 1,196 | $219,000 |
| 307 | 1,196 | $219,000 |
| 308 | 1,196 | SOLD |
| 309 | 1,196 | SOLD |
| 310 | 1,196 | SOLD |
| 311 | 1,196 | $219,000 |
| 312 | 1,196 | $219,000 |
| 313 | 1,196 | $219,000 |
| 314 | 1,196 | $219,000 |
| 315 | 1,196 | $219,000 |
| 316 | 1,196 | $219,000 |
| 317 | 1,196 | $219,000 |
| 318 | 1,196 | $219,000 |
| 319 | 1,196 | $219,000 |
| 320 | 1,196 | $219,000 |
| 321 | 1,196 | $219,000 |
| 322 | 1,196 | SOLD |
| 323 | 1,226 | SOLD |
| 324 | 1,133 | SOLD |
| 325 | 1,000 | $209,000 |
| 326 | 1,000 | $209,000 |
| 327 | 1,000 | $209,000 |
| 328 | 1,000 | $209,000 |
| 329 | 1,000 | $209,000 |
| 330 | 963 | 189,000 |
| 331 | 1,000 | $181,700* |
| 332 | 1,000 | SOLD |
| 333 | 1,000 | SOLD |
| 334 | 1,000 | SOLD |
| 335 | 1,000 | $209,000 |
| 336 | 1,000 | $209,000 |
| 337 | 1,000 | $209,000 |
| 338 | 1,000 | $209,000 |
| 339 | 1,000 | $209,000 |
| Studio |
Ft² |
Price |
| 1 | 488 | SOLD |
| 2 | 395 | SOLD |
| 3 | 383 | $29,000 |
| 4 | 406 | $29,000 |
| 5 | 396 | $29,000 |
| 6 | 384 | $29,000 |
| 7 | 1,208 | SOLD |
| 8 | 787 | $49,000 |
| 9 | 795 | SOLD |
| 10 | 1,208 | SOLD |
| 11 | 1,208 | SOLD |
| 12 | 1,220 | SOLD |
* Denotes City of Boston Lottery Unit